Live
Robinhood Chain, right now
Blocks, dollars and trades as they happen, read from the public RPC and GeckoTerminal. This page refreshes itself. The same feeds are on the hosted API and MCP: hood_pulse, hood_usdg_transfers, hood_recent_trades.
- Latest block
- 97,299,460
- 3 txs, … ago
- Gas
- 0.020 gwei
- ETH pays gas
- USDG moved, last 120 blocks
- $30,148
- 106 transfers
- Rialto, last hour
- 0 buys / 0 sells
- $0.00 in, $0.00 out
USDG flow
Every Transfer event of the Global Dollar contract in the last 150 blocks, straight from eth_getLogs. Nothing indexed, nothing delayed.
Largest
| 3,234 USDG | 0xd757…949b → 0x2192…20db | 97,299,439 |
| 3,234 USDG | 0x2192…20db → 0xd757…949b | 97,299,440 |
| 2,400 USDG | 0x6e2a…6919 → 0x36dc…2bc2 | 97,299,429 |
| 2,400 USDG | 0x36dc…2bc2 → 0x8366…0951 | 97,299,429 |
| 1,759 USDG | 0x52e6…71ca → 0x6e2a…6919 | 97,299,429 |
Latest
| 1.98 USDG | 0xf4d0…cf9e → 0x278d…f8d2 | 97,299,454 |
| 111 USDG | 0x8366…0951 → 0xfefe…7ad9 | 97,299,453 |
| 111 USDG | 0xfefe…7ad9 → 0x8366…0951 | 97,299,453 |
| 111 USDG | 0x8366…0951 → 0xfefe…7ad9 | 97,299,453 |
| 111 USDG | 0xfefe…7ad9 → 0x8366…0951 | 97,299,453 |
| 0.32 USDG | 0xfefe…7ad9 → 0x8366…0951 | 97,299,453 |
| 29 USDG | 0x8366…0951 → 0xb2a6…2e53 | 97,299,453 |
| 50 USDG | 0x93da…ba2b → 0x8366…0951 | 97,299,453 |
Trade tape
Buys and sells on the main pool, newest first. Stock tokens trade against USDG on Uniswap v3; Rialto trades against ETH on Uniswap v4.
| When | Side | Size | Tokens | Price | Trader | Tx |
|---|---|---|---|---|---|---|
| Loading the tape… | ||||||
Same data by hand: curl https://rialto.casa/api/live/pulse, /api/live/transfers?blocks=150, /api/live/trades?token=NVDA.